Usage Statistics for diskominfoperstatik.fakfakkab.go.id

Summary by Month
Generated 26-May-2025 18:16 IST

Usage summary for diskominfoperstatik.fakfakkab.go.id

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2025 2528 1531 734 83 1502 267279 2164 19097 39813 65741
Apr 2025 2456 964 1204 58 1788 396722 1753 36141 28934 73689
Mar 2025 1434 1129 155 65 1424 210588 2019 4816 35027 44461
Feb 2025 757 544 123 49 1266 170680 1378 3464 15237 21208
Jan 2025 1221 503 156 45 1373 201857 1413 4851 15610 37867
Dec 2024 7135 6589 230 40 1690 156479 1269 7143 204276 221212
Nov 2024 7400 7030 141 51 2847 152715 1549 4248 210914 222012
Oct 2024 750 570 228 46 1715 189042 1428 7074 17695 23268
Sep 2024 943 599 125 51 1861 236626 1533 3764 17981 28300
Aug 2024 2626 1679 774 85 2159 226484 2636 24022 52065 81430
Jul 2024 2507 1747 670 67 1108 163448 2096 20800 54172 77738
Jun 2024 972 812 97 40 1865 159361 1224 2911 24386 29162
Totals 2531281 20462 138331 716110 926088


Generated by Webalizer Version 2.23