Usage Statistics for diskominfoperstatik.fakfakkab.go.id

Summary by Month
Generated 26-May-2025 18:15 IST

Usage summary for diskominfoperstatik.fakfakkab.go.id

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2025 3148 2318 314 33 549 61281 877 8181 60270 81869
Apr 2025 1264 166 199 29 726 71416 884 5999 4994 37936
Mar 2025 712 155 206 50 644 50173 1551 6386 4808 22075
Feb 2025 294 78 100 21 491 36003 604 2827 2206 8259
Jan 2025 729 60 78 17 364 55921 542 2425 1862 22606
Dec 2024 415 69 75 21 352 52397 672 2331 2164 12873
Nov 2024 236 54 84 19 413 46678 590 2536 1626 7089
Oct 2024 439 55 57 16 423 45032 521 1770 1706 13628
Sep 2024 746 276 81 28 540 125232 855 2433 8303 22391
Aug 2024 319 42 59 19 459 42522 607 1835 1306 9900
Jul 2024 300 40 63 14 296 26789 462 1953 1252 9310
Jun 2024 705 125 82 20 611 54685 627 2462 3771 21167
Totals 668129 8792 41138 94268 269103


Generated by Webalizer Version 2.23