Web Server Statistics for diskominfoperstatik.fakfakkab.go.idProgram started on Sun, Jun 30 2024 at 5:57 PM.
Analyzed requests from Sat, Dec 09 2023 at 6:25 PM to Sun, Jun 30 2024 at 5:45 PM (203.97 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Jun 30 2024 at 5:57 PM.
Successful requests: 92,450 (12,790)
Average successful requests per day: 453 (1,827)
Successful requests for pages: 6,018 (398)
Average successful requests for pages per day: 29 (56)
Failed requests: 14,559 (80)
Redirected requests: 4,898 (10)
Distinct files requested: 20,505 (25,057)
Distinct hosts served: 3,654 (6,339)
Data transferred: 1.35 gigabytes (32.09 megabytes)
Average data transferred per day: 6.78 megabytes (4.58 megabytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 50 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Dec 2023 | 26 | 1 | ![]() |
| Jan 2024 | 0 | 0 | |
| Feb 2024 | 4400 | 1586 | ![]() |
| Mar 2024 | 12635 | 853 | ![]() ![]() |
| Apr 2024 | 32000 | 956 | ![]() ![]() |
| May 2024 | 19044 | 877 | ![]() ![]() |
| Jun 2024 | 24345 | 1745 | ![]() ![]() ![]() |
Busiest month: Jun 2024 (1,745 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 30 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 8133 | 719 | ![]() ![]() |
| Mon | 13227 | 741 | ![]() ![]() ![]() |
| Tue | 15676 | 1070 | ![]() ![]() |
| Wed | 15968 | 730 | ![]() ![]() ![]() |
| Thu | 13222 | 681 | ![]() ![]() ![]() ![]() |
| Fri | 11750 | 758 | ![]() ![]() ![]() |
| Sat | 14474 | 1319 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 20 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 3271 | 182 | ![]() ![]() |
| 1 | 3901 | 831 | ![]() ![]() ![]() |
| 2 | 3213 | 166 | ![]() ![]() |
| 3 | 3899 | 239 | ![]() ![]() |
| 4 | 3910 | 248 | ![]() ![]() ![]() |
| 5 | 4024 | 409 | ![]() ![]() ![]() |
| 6 | 4084 | 234 | ![]() ![]() |
| 7 | 5061 | 251 | ![]() ![]() ![]() |
| 8 | 4675 | 219 | ![]() ![]() ![]() |
| 9 | 4267 | 243 | ![]() ![]() ![]() |
| 10 | 4542 | 199 | ![]() ![]() |
| 11 | 3273 | 206 | ![]() ![]() ![]() |
| 12 | 3795 | 203 | ![]() ![]() ![]() |
| 13 | 3210 | 189 | ![]() ![]() |
| 14 | 3295 | 244 | ![]() ![]() ![]() |
| 15 | 3238 | 276 | ![]() ![]() ![]() |
| 16 | 3289 | 195 | ![]() ![]() |
| 17 | 3355 | 159 | ![]() |
| 18 | 3492 | 248 | ![]() ![]() ![]() |
| 19 | 3525 | 235 | ![]() ![]() |
| 20 | 3716 | 267 | ![]() ![]() ![]() |
| 21 | 3345 | 169 | ![]() ![]() |
| 22 | 4448 | 275 | ![]() ![]() ![]() |
| 23 | 5622 | 131 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 77158 | 98.41% | [unresolved numerical addresses] |
| 15292 | 1.59% | [domain not given] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 15292 | 1.59% | [domain not given] |
| 12647 | 0.05% | 135.181 |
| 9317 | 4.62% | 45 |
| 6673 | 1.50% | 68.183 |
| 6476 | 0.02% | 65.108 |
| 6248 | 2.37% | 152.42 |
| 4773 | 0.17% | 192.166 |
| 2634 | 2.25% | 139.59 |
| 2416 | 0.09% | 128.199 |
| 2386 | 1.35% | 164.90 |
| 1468 | 4.29% | 111 |
| 1103 | 17.67% | 39 |
| 1100 | 13.10% | 117 |
| 950 | 0.09% | 124 |
| 876 | 1.72% | 66.249 |
| 854 | 0.08% | 165.22 |
| 843 | 1.64% | 52 |
| 766 | 0.10% | 38 |
| 668 | 3.08% | 180.249 |
| 663 | 1.14% | 40 |
| 14297 | 43.09% | [not listed: 396 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 6616 | https://diskominfoperstatik.fakfakkab.go.id/ |
| 196 | http://cpanel.diskominfoperstatik.fakfakkab.go.id/ |
| 152 | https://webmail.diskominfoperstatik.fakfakkab.go.id/ |
| 145 | http://diskominfoperstatik.fakfakkab.go.id/ |
| 145 | https://cpanel.diskominfoperstatik.fakfakkab.go.id/ |
| 101 | https://www.google.com/ |
| 82 | http://webmail.diskominfoperstatik.fakfakkab.go.id/ |
| 52 | https://mail.diskominfoperstatik.fakfakkab.go.id/ |
| 38 | https://fakfakkab.go.id/ |
| 35 | http://mail.diskominfoperstatik.fakfakkab.go.id/ |
| 10 | https://www.diskominfoperstatik.fakfakkab.go.id/ |
| 7 | http://65.109.146.167/ |
| 6 | https://www.bing.com/ |
| 6 | http://www.google.com/ |
| 5 | https://id.images.search.yahoo.com/ |
| 4 | http://135.181.142.217/ |
| 4 | https://bigview.bigbox.co.id/ |
| 3 | http://baidu.com/ |
| 3 | https://io.trunojoyo.ac.id/ |
| 2 | http://www.google.com.hk/ |
| 1 | https://images.search.yahoo.com/ |
| 1 | https://www.hiwpro.xyz/ |
| 1 | https://nvme.dnscloudserver.in:2087/ |
| 1 | https://www.google.co.id/ |
| 1 | https://myactivity.google.com/ |
| 1 | https://id.search.yahoo.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 4109 | 1772 | Go-http-client/1.1 |
| 1659 | 430 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.1938.76 Safari/537.36 |
| 183 | 183 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/537.36 |
| 178 | 172 | Mozilla/5.0 (Windows NT 10.0; rv:78.0) Gecko/20100101 Firefox/78.0 |
| 164 | 162 | Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html) |
| 147 | 141 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36 |
| 205 | 110 | Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/) |
| 21470 | 90 | Mozilla/5.0 |
| 193 | 89 | Mozilla/5.0 (compatible; Bytespider; spider-feedback@bytedance.com) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.0.0 Safari/537.36 |
| 142 | 84 | facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php) |
| 87 | 81 | Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0; YComp 5.0.2.4) |
| 217 | 80 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot) |
| 8086 | 76 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36 |
| 63 | 63 | Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/) |
| 60 | 60 | Mozilla/5.0 (compatible; SeekportBot; +https://bot.seekport.com) |
| 57 | 53 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36 |
| 78 | 51 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
| 56 | 49 | claudebot |
| 48 | 48 | Mozilla/5.0 (compatible; DataForSeoBot/1.0; +https://dataforseo.com/dataforseo-bot) |
| 46 | 46 | Owler (ows.eu/owler) |
| 2395 | 45 | python-requests/2.31.0 |
| 410 | 44 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
| 276 | 44 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.6261.94 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 43 | 43 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/605.1.15 (KHTML, like Gecko; compatible; FriendlyCrawler/1.0) Chrome/120.0.6099.216 Safari/605.1.15 |
| 201 | 40 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
| 39 | 39 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:109.0) Gecko/20100101 Firefox/115.0 |
| 37 | 37 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/111.0 |
| 49 | 37 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0 |
| 52 | 35 | Mozilla/5.0 (compatible; ImagesiftBot; +imagesift.com) |
| 34 | 34 | Mozilla/5.0 (X11; U; Linux i686)Gecko/20071127 Firefox/2.0.0.11 |
| 32 | 32 | netEstate NE Crawler (+http://www.website-datenbank.de/) |
| 31 | 31 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains to: scaninfo@paloaltonetworks.com |
| 30 | 30 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.6422.65 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 61 | 30 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.6422.175 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 29 | 29 | Turnitin (https://bit.ly/2UvnfoQ) |
| 63 | 29 | Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/) |
| 27 | 27 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Edge/91.0.864.59 Safari/537.36 |
| 247 | 27 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Mobile Safari/537.36 |
| 193 | 27 | Go-http-client/2.0 |
| 52 | 25 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.0; +https://openai.com/gptbot) |
| 50741 | 1353 | [not listed: 975 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 21420 | 2195 | Safari |
| 20365 | 1956 | Safari/537 | |
| 201 | 98 | Safari/605 | |
| 219 | 80 | Safari/600 | |
| 541 | 38 | Safari/604 | |
| 37 | 6 | Safari/534 | |
| 7 | 4 | Safari/602 | |
| 7 | 4 | Safari/535 | |
| 1 | 1 | Safari/E7FBAF | |
| 1 | 1 | Safari/6533 | |
| 2 | 1 | Safari/601 | |
| 2 | 4302 | 1799 | Go-http-client |
| 4109 | 1772 | Go-http-client/1 | |
| 193 | 27 | Go-http-client/2 | |
| 3 | 1258 | 672 | Netscape (compatible) |
| 4 | 1376 | 499 | Firefox |
| 179 | 173 | Firefox/78 | |
| 44 | 40 | Firefox/115 | |
| 49 | 37 | Firefox/77 | |
| 38 | 37 | Firefox/111 | |
| 36 | 34 | Firefox/2 | |
| 17 | 17 | Firefox/40 | |
| 16 | 16 | Firefox/57 | |
| 15 | 15 | Firefox/110 | |
| 14 | 14 | Firefox/58 | |
| 13 | 13 | Firefox/52 | |
| 5 | 21505 | 102 | Mozilla |
| 5 | 2 | Mozilla/1 | |
| 6 | 114 | 96 | MSIE |
| 89 | 82 | MSIE/5 | |
| 12 | 9 | MSIE/7 | |
| 6 | 3 | MSIE/9 | |
| 5 | 1 | MSIE/10 | |
| 1 | 1 | MSIE/4 | |
| 7 | 142 | 84 | facebookexternalhit |
| 142 | 84 | facebookexternalhit/1 | |
| 8 | 4886 | 82 | python-requests |
| 4886 | 82 | python-requests/2 | |
| 9 | 34010 | 76 | WordPress |
| 34010 | 76 | WordPress/6 | |
| 10 | 56 | 49 | claudebot |
| 11 | 46 | 46 | Owler (ows.eu |
| 46 | 46 | Owler (ows.eu/owler) | |
| 12 | 32 | 32 | netEstate NE Crawler (+http: |
| 32 | 32 | netEstate NE Crawler (+http://www | |
| 13 | 31 | 31 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses |
| 31 | 31 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains | |
| 14 | 29 | 29 | Turnitin (https: |
| 29 | 29 | Turnitin (https://bit | |
| 15 | 24 | 23 | ClaudeBot |
| 16 | 160 | 22 | Mozila |
| 160 | 22 | Mozila/5 | |
| 17 | 24 | 12 | python-urllib3 |
| 24 | 12 | python-urllib3/1 | |
| 18 | 6 | 6 | quic-go-HTTP |
| 6 | 6 | quic-go-HTTP/3 | |
| 19 | 14 | 4 | ddg_android |
| 14 | 4 | ddg_android/5 | |
| 20 | 3 | 3 | Python |
| 3 | 3 | Python/3 | |
| 2852 | 16 | [not listed: 50 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 70634 | 3302 | OS unknown |
| 2 | 12888 | 1024 | Windows |
| 12206 | 779 | Windows NT | |
| 530 | 119 | Unknown Windows | |
| 87 | 81 | Windows 2000 | |
| 60 | 40 | Windows XP | |
| 3 | 3 | Windows Server 2003 | |
| 1 | 1 | Windows CE | |
| 1 | 1 | Windows 98 | |
| 3 | 1747 | 705 | Macintosh |
| 4 | 6323 | 505 | Unix |
| 6302 | 495 | Linux | |
| 6 | 5 | Other Unix | |
| 12 | 4 | BSD | |
| 3 | 1 | SunOS | |
| 5 | 689 | 342 | Known robots |
| 6 | 3 | 0 | OS/2 |
| 7 | 1 | 0 | Palm OS |
| 8 | 5 | 0 | Symbian OS |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 92403 | 200 OK |
| 10 | 206 Partial content |
| 2668 | 301 Document moved permanently |
| 2199 | 302 Document found elsewhere |
| 37 | 304 Not modified since last retrieval |
| 1 | 307 Document moved temporarily |
| 30 | 3xx [Miscellaneous redirections] |
| 3 | 400 Bad request |
| 690 | 401 Authentication required |
| 1891 | 403 Access forbidden |
| 11893 | 404 Document not found |
| 48 | 405 Method not allowed |
| 1 | 409 Request conflicts with state of resource |
| 6 | 4xx [Miscellaneous client/user errors] |
| 18 | 500 Internal server error |
| 9 | 503 Service temporarily unavailable |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 29427 | |
| 1B- 10B | 77 | |
| 11B- 100B | 16930 | 0.02% |
| 101B- 1kB | 3826 | 0.08% |
| 1kB- 10kB | 26243 | 7.79% |
| 10kB-100kB | 12280 | 18.47% |
| 100kB- 1MB | 3665 | 72.99% |
| 1MB- 10MB | 2 | 0.64% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 1360 | 38.51% | .png [PNG graphics] |
| 6016 | 23.94% | [directories] |
| 73638 | 10.17% | .php [PHP] |
| 776 | 9.77% | .jpg [JPEG graphics] |
| 3059 | 5.22% | .js [JavaScript code] |
| 2903 | 4.99% | .css [Cascading Style Sheets] |
| 285 | 2.70% | .jpeg [JPEG graphics] |
| 2916 | 2.48% | .alfa |
| 540 | 1.38% | .xml |
| 70 | 0.22% | .woff2 |
| 178 | 0.16% | .json |
| 709 | 0.46% | [not listed: 26 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 7669 | 59.76% | /wp-content/ |
| 61341 | 33.32% | [root directory] |
| 2202 | 2.50% | /wp-includes/ |
| 612 | 0.52% | /assets/ |
| 299 | 0.32% | /blog/ |
| 290 | 0.30% | /wordpress/ |
| 290 | 0.30% | /wp/ |
| 264 | 0.23% | /old/ |
| 263 | 0.22% | /backup/ |
| 16874 | 0.12% | /wp-admin/ |
| 143 | 0.12% | /upload/ |
| 109 | 0.09% | /uploads/ |
| 32 | 0.08% | /website/ |
| 33 | 0.08% | /web/ |
| 33 | 0.08% | /test/ |
| 30 | 0.08% | /wp2/ |
| 30 | 0.08% | /news/ |
| 30 | 0.08% | /2019/ |
| 30 | 0.08% | /wp1/ |
| 91 | 0.08% | /img/ |
| 30 | 0.08% | /cms/ |
| 29 | 0.08% | /site/ |
| 29 | 0.08% | /sito/ |
| 29 | 0.08% | /shop/ |
| 87 | 0.07% | /ALFA_DATA/ |
| 87 | 0.07% | /alfacgiapi/ |
| 32 | 0.06% | /media/ |
| 72 | 0.06% | /cgi-bin/ |
| 54 | 0.06% | /cPanel_magic_revision_1616517441/ |
| 22 | 0.06% | /2018/ |
| 61 | 0.05% | /images/ |
| 59 | 0.05% | /wp-plugins/ |
| 50 | 0.04% | /home/ |
| 95 | 0.04% | /cgi-sys/ |
| 44 | 0.04% | /.vscode/ |
| 16 | 0.04% | /cPanel_magic_revision_1647959051/ |
| 34 | 0.03% | /prevlaravel/ |
| 34 | 0.03% | /laravel/ |
| 33 | 0.03% | /css/ |
| 32 | 0.03% | /admin/ |
| 32 | 0.03% | /uploaded/ |
| 36 | 0.03% | /.well-known/ |
| 30 | 0.03% | /new/ |
| 29 | 0.02% | /public/ |
| 9 | 0.02% | /2020/ |
| 27 | 0.02% | /components/ |
| 27 | 0.02% | /.quarantine/ |
| 27 | 0.02% | /.tmb/ |
| 25 | 0.02% | /.git/ |
| 19 | 0.02% | /plugins/ |
| 19 | 0.02% | /filemanager/ |
| 89 | 0.01% | /cPanel_magic_revision_1713193196/ |
| 17 | 0.01% | /config/ |
| 17 | 0.01% | /.github/ |
| 17 | 0.01% | /administrator/ |
| 17 | 0.01% | /cPanel_magic_revision_1648610195/ |
| 5 | 0.01% | /cPanel_magic_revision_1713212302/ |
| 414 | 0.14% | [not listed: 69 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 32728 | 8.55% | Jun/30/24 4:40 PM | /wp-login.php |
| 1744 | 0.24% | Jun/28/24 1:21 AM | /wp-login.php?redirect_to=https://diskominfoperstatik.fakfakkab.go.id/wp-admin/&reauth=1 |
| 124 | 0.02% | Jun/26/24 3:38 AM | /wp-login.php?redirect_to=https://www.diskominfoperstatik.fakfakkab.go.id/wp-admin/&reauth=1 |
| 32 | Jun/ 7/24 8:04 AM | /wp-login.php?wp_lang=en_US | |
| 19 | Jun/26/24 7:35 PM | /wp-login.php?registration=disabled | |
| 17 | May/29/24 10:17 PM | /wp-login.php?redirect_to=https://diskominfoperstatik.fakfakkab.go.id/wp-admin/themes.php&reauth=1 | |
| 16 | Jun/24/24 8:05 AM | /wp-login.php?redirect_to=https://mail.diskominfoperstatik.fakfakkab.go.id/wp-admin/&reauth=1 | |
| 16 | May/29/24 10:17 PM | /wp-login.php?redirect_to=https://diskominfoperstatik.fakfakkab.go.id/wp-admin/plugin-install.php%3Ftab%3Dupload&reauth=1 | |
| 17201 | Jun/30/24 5:40 PM | /wp-cron.php | |
| 16740 | 0.02% | Jun/30/24 5:45 PM | /wp-admin/admin-ajax.php |
| 468 | Jun/24/24 5:29 PM | /wp-admin/admin-ajax.php?action=async_litespeed&nonce=d889c88299&litespeed_type=imgoptm | |
| 465 | Jun/13/24 5:28 AM | /wp-admin/admin-ajax.php?action=async_litespeed&nonce=774367c39f&litespeed_type=imgoptm | |
| 435 | Apr/20/24 1:58 PM | /wp-admin/admin-ajax.php?action=async_litespeed&nonce=a7f037f504&litespeed_type=imgoptm | |
| 395 | Apr/21/24 1:58 AM | /wp-admin/admin-ajax.php?action=async_litespeed&nonce=10d37ddbb8&litespeed_type=imgoptm | |
| 388 | Mar/21/24 12:59 PM | /wp-admin/admin-ajax.php?action=async_litespeed&nonce=12c2a09067&litespeed_type=imgoptm | |
| 363 | Apr/21/24 1:58 PM | /wp-admin/admin-ajax.php?action=async_litespeed&nonce=5464a4e555&litespeed_type=imgoptm | |
| 321 | Mar/22/24 12:58 AM | /wp-admin/admin-ajax.php?action=async_litespeed&nonce=e905591de0&litespeed_type=imgoptm | |
| 306 | May/21/24 5:27 PM | /wp-admin/admin-ajax.php?action=async_litespeed&nonce=0efebe2680&litespeed_type=imgoptm | |
| 303 | Jun/25/24 5:17 AM | /wp-admin/admin-ajax.php?action=async_litespeed&nonce=0b5149c970&litespeed_type=imgoptm | |
| 285 | Mar/22/24 12:57 PM | /wp-admin/admin-ajax.php?action=async_litespeed&nonce=9ab52abfde&litespeed_type=imgoptm | |
| 284 | May/25/24 5:29 AM | /wp-admin/admin-ajax.php?action=async_litespeed&nonce=3fa920f141&litespeed_type=imgoptm | |
| 276 | Apr/18/24 1:57 PM | /wp-admin/admin-ajax.php?action=async_litespeed&nonce=d4358a5008&litespeed_type=imgoptm | |
| 261 | Jun/26/24 5:29 AM | /wp-admin/admin-ajax.php?action=async_litespeed&nonce=b9b00d7a14&litespeed_type=imgoptm | |
| 258 | Apr/30/24 5:19 PM | /wp-admin/admin-ajax.php?action=async_litespeed&nonce=9588217fdd&litespeed_type=imgoptm | |
| 252 | Apr/19/24 1:59 AM | /wp-admin/admin-ajax.php?action=async_litespeed&nonce=4de3d9f5af&litespeed_type=imgoptm | |
| 248 | Mar/23/24 12:57 AM | /wp-admin/admin-ajax.php?action=async_litespeed&nonce=8427f30a8d&litespeed_type=imgoptm | |
| 238 | Apr/19/24 1:57 PM | /wp-admin/admin-ajax.php?action=async_litespeed&nonce=6ee6b63b91&litespeed_type=imgoptm | |
| 235 | Mar/24/24 12:53 AM | /wp-admin/admin-ajax.php?action=async_litespeed&nonce=f7d292817d&litespeed_type=imgoptm | |
